| Chicken | per kg |
| Legs | 3.08 |
| Skinned Legs | 4.18 |
| Wings | 4.51 |
| Drumsticks | 4.29 |
| Skinned Drumsticks | 4.51 |
| Niblets | 5.70 |
| Thigh Meat (Boneless) | 6.59 |
| Boneless Fillet Breast | 7.38 |
| Whole Chicken | 3.94 |
| Skinned Chicken | 4.85 |
| Boiler Chicken (each) | 4.50 |
| Mutton | per kg |
| Leg (With Bone) | 8.78 |
| Shoulder (With Bone) | 8.55 |
| Chops | 8.33 |
| Boneless Leg | 10.33 |
| Mince | 8.78 |
| Lamb English | per kg |
| Leg (With Bone) Whole | 9.12 |
| Chopped Leg Meat | 10.78 |
| Boneless Leg Meat | 13.20 |
| Goat Meat | per kg |
| Leg & Shoulder | 8.78 |
| Boneless Leg Meat | 10.33 |
| Leg (With Bone) | 8.78 |
| Marinated Meat & Poultry & Fish | per kg |
| Masala Fish (Coley) Boneless | 8.13 |
| Hot & Spicy Wings | 5.73 |
| Boneless Tandoori Chicken | 7.93 |
(other flavours available ask when ordering)
Buying high quality Fresh meat …